Academic Calendar
Lorem Ipsum has been the industry’s standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries,
I. General Information
| S.NO. | Information | Details |
|---|---|---|
| 1 | Name of the School | DAWN SCHOOL |
| 2 | Affiliation Number (if applicable) | 1930259 |
| 3 | School Code (If applicable) | 55215 |
| 4 | Complete Address with pincode | S.NO.303, ANDAL AMMAL EXTN. STREET, NOLAMBUR, CHENNAI - 600095. |
| 5 | Principal Name and qualification | MRS.K.RUPAVATHI, M.Sc., B.Ed., |
| 6 | School Email Id | dawn1cbse@gmail.com |
| 7 | Contact Details (landline / mobile) | 044-26535225 / +91 98400 81369 |
II. Documents & Information
| S.NO. | Documents information | Documents |
|---|---|---|
| 1 | Copies of Affiliation / upgradation letter and recent extension of Affiliation, if any | View |
| 2 | Copies of Societies / Trust / company Registration / Renewal certificate as applicable | |
| 3 | Copy of No Objection Certificate Under RTE ACT, 2009, and its Renewal , if Applicable | |
| 4 | Copies of Recognition Certificate (NOC) issued, if Applicable by the State Govt/Ut | View |
| 5 | Copies of valid building certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the competent authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for affiliation / upgradation / extension of affiliation or self certificate by school | |
| 8 | Copy of valid water, health and sanitation certificates | View |
III. Result and Academics
| S.NO. | Documents information | Documents |
|---|---|---|
| 1 | Fees Structure of the school |
I STD TO V STD : Rs.37,960/- VI - VIII STD : Rs.43,360/- IX & XI STD : Rs.44,160/- X & XII STD : Rs.44,960/- |
| 2 | Annual Academic Calendar | |
| 3 | List of school Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) Members | |
| 5 | Last three years result of the board examination as per applicability | Mentioned Below |
Result Class : X
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|---|
| 1 | 2017-18 | 29 | 29 | 100% |
| 2 | 2019-19 | 22 | 22 | 100% |
| 3 | 2019-20 | 24 | 24 | 100% |
Result Class : XII
| S.NO. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage (%) |
|---|---|---|---|---|
| 1 | 2017-18 | 15 | 14 | 93% |
| 2 | 2018-19 | 32 | 22 | 69% |
| 3 | 2019-20 | 37 | 33 | 89% |
IV. Staff (Teaching)
| S.NO. | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | 27 |
| - PGT | 8 | |
| - TGT | 5 | |
| - PRT | 14 | |
| 3 | Teacher Section Ratio | 1 : 1.5 |
| 4 | Details of Special Educator | - |
| 5 | Details of Counsellor and Wellness Teacher | - |
V. School Infrastructure
| S.NO. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (sq. mts.) | 5301.39 sq. mts. |
| 2 | No. Size of the Class Rooms ( in sq. mts.) | 41 |
| 3 | No. Size of Laboratories Including Computer Labs (in sq. mts.) | 208 sq. mts. |
| 4 | Internet Facility(y/n) | YES |
| 5 | No. of Girls Toilets | 15 |
| 6 | No.of Boys Toilets | 15 |







































































